L-220 High-Resolution Linear Actuator
サイクル数が多い場合に最適
- Forces to 125 N
- Travel ranges 13 to 77 mm (½" to 3")
- DC or stepper motor
- Variants suitable for vacuum available
Reference-class linear drive
Combines high precision, high forces, and high dynamics. Versions available for vacuum environments to 10-9 hPa.
High-quality components
Ball screw for smooth feed. Nonrotating tip for uniform motion prevents wobble, torque, and wear at the point of contact. Incl. flat and spherical tip for decoupling forces. Noncontact limit switches protect the mechanics. A direction-sensing reference switch supports automation applications. Position-controlled variants with differential encoder driver in the connector for safe signal transfer over distances up to 10 m.
Motor variants
- Position-controlled DC motors with a gearhead and high-resolution rotary encoders allow for incremental motion of just 100 nm
- High-performance and low-vibration 2-phase stepper motors with gear ratio allow precision positioning even without position control
Application fields
Research. Automation. Optical alignment.
仕様
仕様
Motion | L-220.10DG | L-220.10SG | L-220.20DG | L-220.20SG | L-220.50DG | L-220.50SG | L-220.70DG | L-220.70SG | Tolerance |
---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | |
Travel range in X | 13 mm | 13 mm | 26 mm | 26 mm | 52 mm | 52 mm | 77 mm | 77 mm | |
Maximum velocity in X, unloaded | 3.5 mm/s | 0.8 mm/s | 3.5 mm/s | 0.8 mm/s | 3.5 mm/s | 0.8 mm/s | 3.5 mm/s | 0.8 mm/s | |
Positioning | L-220.10DG | L-220.10SG | L-220.20DG | L-220.20SG | L-220.50DG | L-220.50SG | L-220.70DG | L-220.70SG | Tolerance |
Unidirectional repeatability in X | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | 0.5 µm | typ. |
Bidirectional repeatability in X | ± 1 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 1 µm | typ. |
Minimum incremental motion in X | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | typ. |
Integrated sensor | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | |||||
Sensor signal | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | |||||
Sensor resolution | 2048 nm | 2048 nm | 2048 nm | 2048 nm | |||||
Reference switch | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | |
Limit switches | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | Hall effect, N/C contact, 5 V, NPN | |
Drive Properties | L-220.10DG | L-220.10SG | L-220.20DG | L-220.20SG | L-220.50DG | L-220.50SG | L-220.70DG | L-220.70SG | Tolerance |
Drive type | DC gear motor | 2-phase stepper motor with gearhead | DC gear motor | 2-phase stepper motor with gearhead | DC gear motor | 2-phase stepper motor with gearhead | DC gear motor | 2-phase stepper motor with gearhead | |
Nominal voltage | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | 12 V | |
Drive force in negative direction of motion in X | 125 N | 125 N | 125 N | 125 N | 125 N | 125 N | 125 N | 125 N | typ. |
Drive force in positive direction of motion in X | 125 N | 125 N | 125 N | 125 N | 125 N | 125 N | 125 N | 125 N | typ. |
Motor resolution | 24 Full steps/rev. | 24 Full steps/rev. | 24 Full steps/rev. | 24 Full steps/rev. | |||||
Mechanical Properties | L-220.10DG | L-220.10SG | L-220.20DG | L-220.20SG | L-220.50DG | L-220.50SG | L-220.70DG | L-220.70SG | Tolerance |
Drive screw type | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | Ball screw | |
Drive screw pitch | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |
Gear ratio i | 22.034 | 75.893 | 22.034 | 75.893 | 22.034 | 75.893 | 22.034 | 75.893 | |
Holding force in X, passive | 80 N | 125 N | 80 N | 125 N | 80 N | 125 N | 80 N | 125 N | |
Moved mass in X, unloaded | 20 g | 20 g | 20 g | 20 g | 25 g | 25 g | 30 g | 30 g | |
Permissible push force in Y | 1 N | 1 N | 1 N | 1 N | 1 N | 1 N | 1 N | 1 N | max. |
Overall mass | 210 g | 230 g | 230 g | 250 g | 260 g | 280 g | 290 g | 320 g | |
Material | Stainless steel, bronze | Stainless steel, bronze | Stainless steel, bronze | Stainless steel, bronze | Stainless steel, bronze | Stainless steel, bronze | Stainless steel, bronze | Stainless steel, bronze | |
Miscellaneous | L-220.10DG | L-220.10SG | L-220.20DG | L-220.20SG | L-220.50DG | L-220.50SG | L-220.70DG | L-220.70SG | Tolerance |
Connector | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | HD D-sub 26 (m) | |
Recommended controllers / drivers | C-863 (single axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-663.12 (single axis) SMC Hydra (double axis) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-863 (single axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-663.12 (single axis) SMC Hydra (double axis) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-863 (single axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-663.12 (single axis) SMC Hydra (double axis) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | C-863 (single axis) C-884 (up to 6 axes) C-885 with C-863.20C885 (up to 40 axes) ACS modular controller | C-663.12 (single axis) SMC Hydra (double axis) C-885 with C-663.12C885 (up to 20 axes) ACS modular controller | |
Cable length | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
見積 / 発注
必要な数量、価格、およびリードタイムに関する無料の見積を依頼するか、必要な編集について説明します。オンラインで提供されるすべての製品は直接発注できます。