E-517 Digital Piezo Controller Operation Module
Wave Generator, Data Recorder, Display, Multiple Interfaces, for E-500 System
- Low-noise 24-bit D/A converter
- Sampling rate 25 kHz
- TCP/IP, USB, IEEE 488 and RS-232 interfaces
- 6-digit display for voltage and position
- 1- & 3-channel versions
- Wave generator with programmable trigger-I/O
- Module for E-500 piezo controller rack
Specifications
This content is only available on tablets or desktop devices.Specifications
E-517.i1, E-517.i10 | E-517.i3, E-517.i30 | |
---|---|---|
Function | Digital operation module | Digital operation module |
Channels | 1 | 3 |
Processor | DSP 60 MHz | DSP 60 MHz |
Sampling rate, sensor | 25 kHz, 8-times oversampling | 25 kHz, 8-times oversampling |
Thermal drift | Stability: 0.2mV | Stability: 0.2mV |
Linearity @ nominal range | 0.01 % | 0.01 % |
Resolution | DAC: 24 bit, ±12 VADC: 18 bit, Sampling | DAC: 24 bit, ±12 VADC: 18 bit, Sampling |
Interface and operation | ||
Interface / Communication | Ethernet (TCP/IP), USB, RS-232, IEEE488 (only E-517.i1) | Ethernet (TCP/IP), USB, RS-232, IEEE488 (only E-517.i3) |
I/O ports | 1 trigger input1 trigger output5 VMDR14 connector | 3 trigger inputs3 trigger outputs5 VMDR14 connector |
Command set | PI General Command Set (GCS) | PI General Command Set (GCS) |
User software | PIMikroMove | PIMikroMove |
Software drivers | LabVIEW drivers, Windows and Linux Libraries (DLL) | LabVIEW drivers, Windows and Linux Libraries (DLL) |
Supported functionality | Wave generator, data recorder, macro programming | Wave generator, data recorder, macro programming |
Display | LCD display for monitor signals (position and voltage), states and trackball menus | LCD display for monitor signals (position and voltage), states and trackball menus |
Manual control | Operation via trackball | Operation via trackball |
Miscellaneous | ||
Operating temperature range | 5 to 50 °C | 5 to 50 °C |
Dimensions | 21HP / 3RU | 21HP / 3RU |
Mass | 0.37 kg | 0.37 kg |
Operating voltage | E-500 system | E-500 system |
Downloads
ドキュメント
User Manual PZ214 (英語)
E-517 Interface / Display Module
User Manual PZ62 (英語)
E-500 / E-501 Series Modular Piezo Controller: Chassis with power supply, amplifier modules (E-503, E-504, E-505, E-506, E-508), sensor and servo-control module (E-509), display and interface modules (E-515, E-517).
一般的なソフトウェアのドキュメント
User Manual A000T0075
Implementing a C-887 PI Controller in TwinCAT 3.1
Software Manual SM158
PI GCS2 Driver Library for NI LabVIEW
Software Manual SM146
GCS Array Data Format
Software Manual SM148
PIMikroMove
Software Manual SM151
PI GCS DLL
User Manual A000T0028
Updating PI Software with PIUpdateFinder
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.