Hexapod for industrial precision applications; BLDC motor; 10 kg payload; 20 mm/s maximum velocity; absolute measuring encoder. Connecting cables are not included in the scope of delivery and must be ordered separately.
H-815 Hexapod for Industrial 24/7 Applications with Highest Precision Requirements
Compact, Robust, and Precise
- Integrated brakes for safe handling and high process reliability
- Fast system start thanks to position data without referencing due to absolute encoders
- Robust design for longest service life with high duty cycle
- High throughput thanks to long-term reliability
- Compact design for easy integration
- Easy cable management with pluggable cables
- High precision thanks to exceptional design and high-quality components












Stewart platform for high loads and 24/7 operation
The H-815 is characterized by its exceptional reliability, high velocity, and precise motion, making it ideal for applications in silicon photonics, semiconductor manufacturing, optics, and metrology. Its combination of precision, flexibility, and durability makes it the ideal tool for modern, high-precision alignment tasks. The H-815 Industrial Hexapod is a compact, robust parallel-kinematic motion system designed for 24/7 operation in industrial environments.
Highest Robustness in Compact Installation Space
The parallel-kinematic arrangement enables the H-815 to perform motion in 6 axes in an extremely compact design. Thanks to its low-profile design (155 mm in height with a 222 mm diameter base plate) and payload and load capacity of up to 10 kg, the hexapod can be seamlessly integrated into existing production lines, enabling reliable positioning and consistent performance in different orientations. The Industrial Hexapod reaches velocities of up to 20 mm/s and offers high precision: minimum incremental motion of 0.05 µm and repeatability to ±0.05 µm. The maximum travel range is ±20 mm in the linear axes and ±16° in the rotary axes. Thanks to its integrated brakes, the H-815 offers maximum safety and robustness in a compact installation space. The absolute encoder enables immediate operation without a referencing move, increasing efficiency and process reliability with high positioning accuracy.
Application fields
The H-815 hexapod is a high-precision, multi-axis motion and positioning system for demanding alignment processes in photonics. With its high precision and repeatability, the H-815 is ideally suited for aligning the smallest components, such as lenses or other optical components. The hexapod performs complex positioning tasks quickly, accurately, and reproducibly in 6 degrees of freedom. The Industrial Hexapod's robust design provides exceptional durability and reliability. The H-815 is designed for permanent use in industrial automation and assembly processes in demanding environments, increasing the productivity of complex manufacturing and metrology processes.
Target applications:
- Precise lens alignment and mounting
- Alignment of optical components and assemblies
- Photonics and optics assembly
- Microassembly of high-precision components
- Industrial assembly processes
- Precision control in laser materials processing
- Automated applications in 24/7 operation
Specifications
Specifications
Motion | H-815.D6A3 | Tolerance |
---|---|---|
Active axes | X ǀ Y ǀ Z ǀ θX ǀ θY ǀ θZ | |
Travel range in X | ± 20 mm | |
Travel range in Y | ± 20 mm | |
Travel range in Z | ± 10 mm | |
Rotation range in θX | ± 9 ° | |
Rotation range in θY | ± 9 ° | |
Rotation range in θZ | ± 16 ° | |
Maximum velocity in X | 20 mm/s | |
Recommended velocity in X | 15 mm/s | |
Maximum velocity in Y | 20 mm/s | |
Recommended velocity in Y | 15 mm/s | |
Maximum velocity in Z | 20 mm/s | |
Recommended velocity in Z | 15 mm/s | |
Maximum angular velocity in θX | 340 mrad/s | |
Recommended angular velocity in θX | 170 mrad/s | |
Maximum angular velocity in θY | 340 mrad/s | |
Recommended angular velocity in θY | 170 mrad/s | |
Maximum angular velocity in θZ | 680 mrad/s | |
Recommended angular velocity in θZ | 340 mrad/s | |
Amplitude-frequency product in X | 9 mm·Hz | |
Amplitude-frequency product in Y | 8 mm·Hz | |
Amplitude-frequency product in Z | 3.4 mm·Hz | |
Amplitude-frequency product in θX | 3 °·Hz | |
Amplitude-frequency product in θY | 3 °·Hz | |
Amplitude-frequency product in θZ | 6.9 °·Hz | |
Amplitude-frequency² product in X | 91.2 mm·Hz² | |
Amplitude-frequency² product in Y | 91.2 mm·Hz² | |
Amplitude-frequency² product in Z | 445.8 mm·Hz² | |
Amplitude-frequency² product in θX | 725.6 °·Hz² | |
Amplitude-frequency² product in θY | 335 °·Hz² | |
Amplitude-frequency² product in θZ | 136.4 °·Hz² | |
Amplitude error | 5 % | max. |
Maximum frequency | 30 Hz | |
Positioning | H-815.D6A3 | Tolerance |
Minimum incremental motion in X | 0.08 µm | typ. |
Minimum incremental motion in Y | 0.08 µm | typ. |
Minimum incremental motion in Z | 0.05 µm | typ. |
Minimum incremental motion in θX | 1 µrad | typ. |
Minimum incremental motion in θY | 1 µrad | typ. |
Minimum incremental motion in θZ | 0.7 µrad | typ. |
Unidirectional repeatability in X | ± 0.09 µm | typ. |
Unidirectional repeatability in Y | ± 0.09 µm | typ. |
Unidirectional repeatability in Z | ± 0.05 µm | typ. |
Unidirectional repeatability in θX | ± 1 µrad | typ. |
Unidirectional repeatability in θY | ± 1 µrad | typ. |
Unidirectional repeatability in θZ | ± 0.7 µrad | typ. |
Backlash in X | 2 µm | typ. |
Backlash in Y | 2 µm | typ. |
Backlash in Z | 0.1 µm | typ. |
Backlash in θX | 1.6 µrad | typ. |
Backlash in θY | 1.6 µrad | typ. |
Backlash in θZ | 26.1 µrad | typ. |
Integrated sensor | Absolute rotary encoder, multi-turn | |
Drive Properties | H-815.D6A3 | Tolerance |
Drive type | Brushless DC motor | |
Nominal voltage | 24 V | |
Mechanical Properties | H-815.D6A3 | Tolerance |
Stiffness in X | 0.7 N/µm | |
Stiffness in Y | 0.7 N/µm | |
Stiffness in Z | 8 N/µm | |
Maximum load capacity, base plate horizontal | 10 kg | |
Maximum load capacity, base plate in any orientation | 4 kg | |
Maximum holding force, base plate horizontal | 100 N | |
Maximum holding force, base plate in any orientation | 40 N | |
Overall mass | 5.5 kg | |
Material | Aluminum; stainless steel | |
Height | 155 mm | |
Base plate diameter | 222 mm | |
Miscellaneous | H-815.D6A3 | Tolerance |
Operating temperature range | 0 to 50 °C | |
Drive connector | 6 × Circular push-pull connector 16-pole (f) | |
Recommended controllers/drivers | C-887.4xx1 |
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.