デジタルマルチチャネルピエゾコントローラー、3軸、-30 V ~ +130 V、静電容量式センサー、D-sub 25W3ソケット
E-727.x • E-727.xAP デジタルマルチチャネルピエゾコントローラー
For Nanopositioning Systems with Capacitive, Piezoresistive or Strain Gauge Sensors
- 20 kHz のサンプリングレート(制御用)
- 出力電流増加オプション
- インターフェース:TCP/IP、USB、RS-232
- アナログ入出力(オプション)
- IDチップ対応:ピエゾポジショナーに合わせたコントローラーの自動調整
- 4次多項式による線形化
ピエゾ式ナノポジショニングシステム用デジタルコントローラー
PICMA® ピエゾアクチュエーター用統合低ノイズパワーアンプ 出力電圧 -30 V ~ +130 V ひずみゲージ、静電容量式、ピエゾ抵抗センサー搭載のナノポジショニングシステムに対応。 2 ノッチフィルタ付き P-I コントローラー。 4次多項式に基づく線形化。 オプションのダイナミック・デジタル線形化(DDL)。 納入品には、ワイドレンジパワーサプライ、USBケーブル、RS-232ケーブルが含まれます。
ハイダイナミクス
高ピーク電流を必要とするダイナミックアプリケーション向けオプション出力電流増強。
幅広い機能
システムコンポーネントの迅速な交換と高速起動のためのIDチップ。 データレコーダー、ウェーブジェネレーター、マクロ。 広範なソフトウェアサポート(例: C、C++、C#、NI LabVIEW、MATLAB 対応)。
インターフェース
TCP/IP, USB, RS-232, SPI。 アナログ入出力各4系統(オプション):外部センサ、目標値、外部アンプ用。 デジタル入出力各4系統。
仕様
仕様
| Basics | E-727.3CD | E-727.3CDA | E-727.3CDAP | E-727.3CDP | E-727.3RD | E-727.3RDA | E-727.3RDAP | E-727.3RDP | E-727.3SD | E-727.3SDA | E-727.3SDAP | E-727.3SDP | E-727.4RD | E-727.4SD | E-727.4SDP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Housing type | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | Benchtop device | |
| Drive type | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | PICMA® | |
| Axes | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| Processor | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | DSP:32/64ビット、浮動小数点数、375 MHz | |
| Application-related functions | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | Makro ǀ Startup macro ǀ Data recorder | |
| Drive functions | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | AutoZero | |
| Protective functions | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | Deactivation of the voltage output in case of internal overheating | |
| Configuration management | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | Import of parameter files ǀ Reading the ID chip ǀ Manual parameter input | |
| Supported ID chip | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | ID chip 2.0 | |
| Motion and control | E-727.3CD | E-727.3CDA | E-727.3CDAP | E-727.3CDP | E-727.3RD | E-727.3RDA | E-727.3RDAP | E-727.3RDP | E-727.3SD | E-727.3SDA | E-727.3SDAP | E-727.3SDP | E-727.4RD | E-727.4SD | E-727.4SDP | |
| Supported sensor signal | analog (cap.) | analog (cap.) | analog (cap.) | analog (cap.) | analog (piezores.) | analog (piezores.) | analog (piezores.) | analog (piezores.) | analog (SGS) | analog (SGS) | analog (SGS) | analog (SGS) | analog (piezores.) | analog (SGS) | analog (SGS) | |
| Control variables | Position | Position | Position | Position | Position | Position | Position | Position | Position | Position | Position | Position | Position | Position | Position | |
| Maximum control frequency (servo cycle) | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 2000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | 20000 Hz | |
| Motion types | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | Point-to-point motion ǀ Wave generator | |
| Interfaces and operation | E-727.3CD | E-727.3CDA | E-727.3CDAP | E-727.3CDP | E-727.3RD | E-727.3RDA | E-727.3RDAP | E-727.3RDP | E-727.3SD | E-727.3SDA | E-727.3SDAP | E-727.3SDP | E-727.4RD | E-727.4SD | E-727.4SDP | |
| Communication interfaces | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | RS-232 ǀ SPI master ǀ TCP/IP ǀ USB 2.0 | |
| Motion-dependent inputs and outputs | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | Digital trigger input ǀ Digital trigger output ǀ Digital output servo cycle ǀ Analog control input ǀ Analog sensor input ǀ Analog control output ǀ Analog output for monitor of axis position | |
| On/off switch | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | Hardware switch on/off | |
| Display and indicators | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | Servo ǀ Error LED ǀ Power LED ǀ Overflow LED | |
| Command set | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | GCS 2.0 | |
| User software | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | PIMikroMove | |
| Application programming interfaces | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | C, C++, C# ǀ MATLAB ǀ NI LabView ǀ Python | |
| Linearization | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | DDL option (Dynamic Digital Linearization) ǀ 4th order polynomials | |
| Digital inputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Digital input signal | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | |
| Digital outputs | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Digital output signal | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | TTL | |
| Analog inputs | — | 4 | 4 | — | — | 4 | 4 | — | — | 4 | 4 | — | — | — | — | |
| Analog input signal | — | -10 V~+10 Vまたは-5 V~+5 V | -10 V~+10 Vまたは-5 V~+5 V | — | — | -10 V~+10 Vまたは-5 V~+5 V | -10 V~+10 Vまたは-5 V~+5 V | — | — | -10 V~+10 Vまたは-5 V~+5 V | -10 V~+10 Vまたは-5 V~+5 V | — | — | — | — | |
| Digital resolution of the analog input | — | 18 bit | 18 bit | — | — | 18 bit | 18 bit | — | — | 18 bit | 18 bit | — | — | — | — | |
| Analog outputs | — | 1 | 1 | — | — | 1 | 1 | — | — | 1 | 1 | — | — | — | — | |
| Analog output signal | — | -10 V~+10 V | -10 V~+10 V | — | — | -10 V~+10 V | -10 V~+10 V | — | — | -10 V~+10 V | -10 V~+10 V | — | — | — | — | |
| Digital resolution of the analog output | — | 20 bit | 20 bit | — | — | 20 bit | 20 bit | — | — | 20 bit | 20 bit | — | — | — | — | |
| Supported temperature sensor mechanical unit | — | — | — | — | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | PT1000 on piezo actuator | |
| Amplifier | E-727.3CD | E-727.3CDA | E-727.3CDAP | E-727.3CDP | E-727.3RD | E-727.3RDA | E-727.3RDAP | E-727.3RDP | E-727.3SD | E-727.3SDA | E-727.3SDAP | E-727.3SDP | E-727.4RD | E-727.4SD | E-727.4SDP | |
| Resolution DAC/voltage resolution | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | |
| Amplifier bandwidth | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | 6.5 kHz | |
| Number of amplifier channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Sensor | E-727.3CD | E-727.3CDA | E-727.3CDAP | E-727.3CDP | E-727.3RD | E-727.3RDA | E-727.3RDAP | E-727.3RDP | E-727.3SD | E-727.3SDA | E-727.3SDAP | E-727.3SDP | E-727.4RD | E-727.4SD | E-727.4SDP | |
| Sensor channels | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Digital resolution for the sensor input | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | 20 bit | |
| Sensor bandwidth | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | 10 kHz | |
| Sensor scanning frequency | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | 100000 Hz | |
| Electrical properties | E-727.3CD | E-727.3CDA | E-727.3CDAP | E-727.3CDP | E-727.3RD | E-727.3RDA | E-727.3RDAP | E-727.3RDP | E-727.3SD | E-727.3SDA | E-727.3SDAP | E-727.3SDP | E-727.4RD | E-727.4SD | E-727.4SDP | |
| Output voltage | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | -30~+130 (±3) V | |
| Short-circuit proof | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Average output power per channel | 14 W | 14 W | 30 W | 30 W | 14 W | 14 W | 30 W | 30 W | 14 W | 14 W | 30 W | 30 W | 14 W | 14 W | 30 W | |
| Peak output power per channel | 28 W | 28 W | 270 W | 270 W | 28 W | 28 W | 270 W | 270 W | 28 W | 28 W | 270 W | 270 W | 28 W | 28 W | 270 W | |
| Peak output power per channel, time limit | 30 ms | 30 ms | 10 ms | 10 ms | 30 ms | 30 ms | 10 ms | 10 ms | 30 ms | 30 ms | 10 ms | 10 ms | 30 ms | 30 ms | 10 ms | |
| Average output current per channel | 75 mA | 75 mA | 200 mA | 200 mA | 75 mA | 75 mA | 200 mA | 200 mA | 75 mA | 75 mA | 200 mA | 200 mA | 75 mA | 75 mA | 200 mA | |
| Peak output current per channel | 180 mA | 180 mA | 1500 mA | 1500 mA | 180 mA | 180 mA | 1500 mA | 1500 mA | 180 mA | 180 mA | 1500 mA | 1500 mA | 180 mA | 180 mA | 1500 mA | |
| Peak output current per channel, time limit | 30 ms | 30 ms | 10 ms | 10 ms | 30 ms | 30 ms | 10 ms | 10 ms | 30 ms | 30 ms | 10 ms | 10 ms | 30 ms | 30 ms | 10 ms | |
| Miscellaneous | E-727.3CD | E-727.3CDA | E-727.3CDAP | E-727.3CDP | E-727.3RD | E-727.3RDA | E-727.3RDAP | E-727.3RDP | E-727.3SD | E-727.3SDA | E-727.3SDAP | E-727.3SDP | E-727.4RD | E-727.4SD | E-727.4SDP | |
| Motor/actuator connector | D-sub 25W3 | D-sub 25W3 | D-sub 25W3 | D-sub 25W3 | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | |
| Sensor connector | D-sub 25W3 | D-sub 25W3 | D-sub 25W3 | D-sub 25W3 | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | D-sub 37 (f) | |
| Connector digital input | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | |
| Connector digital output | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | MDR 14-pole (f) | |
| Connector TCP/IP | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | RJ45 socket, 8P8C | |
| Connector USB | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | USB socket type B | |
| Connector RS-232 | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | D-sub 9 (m) | |
| Connector SPI | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | DisplayPort | |
| Connector for supply voltage | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | M8 4-pole (m) | |
| Operating voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | |
| Power adapter | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | Included in the scope of delivery ǀ Power adapter 24 V DC | |
| Maximum power consumption | 80 W | 80 W | 84 W | 84 W | 80 W | 80 W | 84 W | 84 W | 80 W | 80 W | 84 W | 84 W | 80 W | 80 W | 84 W | |
| Operating temperature range | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | 5~40 °C | |
| Overall mass | 2400 g | 2400 g | 3300 g | 3300 g | 2400 g | 2400 g | 3300 g | 3300 g | 2400 g | 2400 g | 3300 g | 3300 g | 2400 g | 2400 g | 3300 g | |
| Connector analog input | — | D-sub 15 (f) | D-sub 15 (f) | — | — | D-sub 15 (f) | D-sub 15 (f) | — | — | D-sub 15 (f) | D-sub 15 (f) | — | — | — | — | |
| Connector analog output | — | D-sub 15 (f) | D-sub 15 (f) | — | — | D-sub 15 (f) | D-sub 15 (f) | — | — | D-sub 15 (f) | D-sub 15 (f) | — | — | — | — | |
| Connector for sensor monitor | — | D-sub 15 (f) | D-sub 15 (f) | — | — | D-sub 15 (f) | D-sub 15 (f) | — | — | D-sub 15 (f) | D-sub 15 (f) | — | — | — | — |
無負荷時の最大消費電力:
- E-727.x, E-727.xA: 24 W
- E-727.xP, E-727.xAP: 40 W
ヒューズ:
- E-727.x, E-727.xA: 1 x T3.15 AH, 5 x 20 mm
- E-727.xP, E-727.xAP: 1 x T4 AH, 5 x 20 mm
ダウンロード
データシート
ドキュメント
Technical Note A000T0074
Guide to Grounding and Shielding
ユーザーマニュアル E727T0005
E-727 デジタルマルチチャネルピエゾコントローラー
ユーザーマニュアル E727T0012
E-727.AS デジタルマルチチャネルピエゾコントローラー
ユーザーマニュアル PZ281
E-727 デジタルマルチアクシス・ピエゾコントローラー用 GCS コマンド
ソフトウェア ファイル
PI Software Suite C-990.CD1
C-990.CD1 Releasenews
一般的なソフトウェアのドキュメント
Software Manual SM159
Software Manual SM157
PIPython - Programming PI Controllers with Python
Software Manual SM146
GCS Array Data Format
Software Manual SM148
PIMikroMove
Software Manual SM151
PI GCS DLL
Software Manual SM155
